Model | BullBoss | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 355m/s (1170fps) | 325m/s (1070fps) | 295m/s (970fps) | |
Energy (*) | Joules | 36 | 51 | 57 |
ft.lbs | 27 | 38 | 42 | |
Magazine Capacity | 10 | 10 | 9 | |
Air Tube Volume | 230cc | |||
Fill Pressure | 200 BAR | |||
Number of Shots Per Fill | 160 | 150 | 135 | |
Number of Shots at Optimal Velocity | 55 | 45 | 45 | |
Stock | Bullpup, advanced polymer, thumbhole, elevation adjustable comb | |||
Overall Length | 935mm (36.8”) | |||
Barrel Length | 585 mm (23”) | |||
Average Weight | 4.3 kg (9.5lbs) |
* Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other fact