Model | Nova Tact Compact | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 340m/s (1120fps) | 315 m/s (1030 fps) | 280 m/s (920 fps) | |
Energy (*) | Joules | 39 | 53.5 | 63 |
ft.lbs | 29 | 39.5 | 46 | |
Magazine Capacity | 10 | 10 | 9 | |
Air Tube Volume | 500cc | |||
Fill Pressure | 250 BAR | |||
Number of Shots Per Fill |
330 | 320 | 290 | |
Number of Shots at Optimal Velocity |
160 | 150 | 130 | |
Stock | Tactical Telescopic Stock Adjustable Comb Advanced Polymer Grip | |||
Overall Length | Butt Shortened | 940mm (37”) | ||
Butt Extended | 1045mm (41”) | |||
Barrel Length | 495mm (23”) | |||
Average Weight | 4.43kg (9,8lbs) | |||
Fiber Optic Sights Diameters | Rear Sight | 0.9mm (.035”) green | ||
Front Sight | 1.5mm (.060”) red |
* Velocity results may vary as much as 20% due to pellet weight, pellet shape, temperature, elevation, as well as other factors.